Costur
Aparència
| Costur | ||||
|
| ||||
| País : | ||||
| • Com. Autònoma: | ||||
| • Província: | Província de Castelló | |||
| • Comarca: | L'Alcalatén | |||
| • Partit judicial: | ||||
| Ubicació: | ||||
| • Altitut: | 465 | |||
| Superfície: | 21.9 | |||
| Població: | 511 hab. (INE 2025) | |||
| • Densitat: | ||||
| Gentilici: | ||||
| Predomini llingüístic: | ||||
| Còdic postal: | 12119 | |||
| Festes majors: | ||||
| Alcalde: | Gonzalo Centelles Nebot | |||
| Pàgina web: | Ajuntament de Costur | |||
Costur és un municipi de valencià situat en la comarca de L'Alcalatén, situat en l'interior de la província de Castelló.
Demografia
Conta en 511 habitants segons el cens del INE de l'any 2025.
| Evolució demogràfica | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2006 | 2011 | 2016 | 2021 | 2024 | 2025 | |||||||||||||
| 468 | 498 | 581 | 543 | 531 | 535 | 511 | |||||||||||||
Administració
Alcaldes de la democràcia
| Periodo | Nom de l'alcalde | Partit polític |
|---|---|---|
| 1979 - 1983 | Gonzalo Centelles Nebot | PSPV-PSOE |
| 1983 - 1987 | Gonzalo Centelles Nebot | PSPV-PSOE |
| 1987 - 1991 | Gonzalo Centelles Nebot | PSPV-PSOE |
| 1991 - 1995 | Gonzalo Centelles Nebot | PSPV-PSOE |
| 1995 - 1999 | Gonzalo Centelles Nebot | PSPV-PSOE |
| 1999 - 2003 | Gonzalo Centelles Nebot | PSPV-PSOE |
| 2003 - 2007 | Gonzalo Centelles Nebot | PSPV-PSOE |
| 2007 - 2011 | Gonzalo Centelles Nebot | PSPV-PSOE |
| 2011 - 2015 | Gonzalo Centelles Nebot | PSPV-PSOE |
| 2015 - 2019 | José Maximino Portalés | Ind. |
| 2019 - 2023 | Victor Garcia Latorre | PP |
| 2023 - 2027 | Gerardo Nebot Nebot | PSPV-PSOE |
Enllaços externs
Wikimedia Commons alberga contingut multimèdia sobre Costur.
| Municipis de L'Alcalatén | |
|---|---|
| L'Alcora • Chodos • Costur • Figueroles • Llucena • Les Useres | |